| Management number | 229295941 | Release Date | 2026/05/31 | List Price | $25.93 | Model Number | 229295941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 645312977352 |
|---|---|
| ASIN | B07T1N65VP |
| Color | Silver |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Manufacturer | TUCAREST |
| Model Number | K620180 520-164 45D3394 GS50123 |
| Material Type | Alloy Steel |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | G-K620180 |
| OEM Equivalent Part Number | CK620180 RK620180 2605874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form