| Management number | 229814450 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229814450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PopSockets PopMount allows you to go hands-free whenever you hit the road without any adhesive. Simply attach the car phone holder mount vent clip to your air vent and slide your PopSockets cell phone grip into the mount for a secure hold on your phone. Redesigned to accommodate all PopGrips. Easily clips into horizontal, vertical, and angled air vents. Car vent phone holder mount features large and small slots for optimal fit with most air-vent sizes. If PopSockets vent mount seems loose, rotate prongs 90º to use a narrower gap. Viewable from all angles in portrait and landscape mode. PopSockets offers its customers a limited, 3-year warranty on its products from the date of purchase.

| UPC | 842978172231 |
|---|---|
| ASIN | B085CL95YX |
| Brand | PopSockets |
| Color | White |
| Shape | Rectangular prism |
| Model Name | PopMount 2 Car Vent |
| Unit Count | 1.0 Count |
| Item Weight | 17.96 g |
| Manufacturer | PopSockets |
| Model Number | 802936 |
| BuiltIn Media | Phone Mount for Car Vent |
| Mounting Type | Car Vents |
| Item Dimensions | 1.94 x 1.7 x 0.7 inches |
| Mfr Part Number | 802936 |
| Compatible Devices | All Phones and Tablets Equipped With Most PopSockets Grip |
| Enclosure Material | Polycarbonate |
| Additional Features | Adaptive, Allows Screen Rotation, Drop Protection, Ergonomic Design, Non-Slip |
| Warranty Description | For full warranty details, please contact PopSockets. |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | All Phones and Tablets Equipped With Most PopSockets Grip |
| Weight Capacity Maximum | 1 Pounds |
| Compatible with Vehicle Type | Automobile |
| Global Trade Identification Number | 00842978172231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form