| Management number | 229066862 | Release Date | 2026/05/31 | List Price | $52.71 | Model Number | 229066862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719065702 |
|---|---|
| ASIN | B0049TSWX0 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 16.8 Pounds |
| Manufacturer | Mevotech |
| Model Number | MS25177 |
| Material Type | Sintered,Steel |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Manufacturer Part Number | CMS25177 |
| Global Trade Identification Number | 00669719065702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form