| Management number | 229630920 | Release Date | 2026/05/31 | List Price | $7.26 | Model Number | 229630920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760999705149 |
|---|---|
| ASIN | B09V3HTSZH |
| Size | 3.75 inches |
| Color | Black |
| Seasons | spring, summer, autumn |
| Rim Size | 3.75 Inches |
| Brand Name | proven part |
| Load Index | 1000 |
| Unit Count | 1 Count |
| Wheel Size | 3.75 Inches |
| Manufacturer | PROVEN PART |
| Item Diameter | 3.75 Inches |
| Material Type | Plastic |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 3.75 Inches |
| Manufacturer Part Number | PP72140_2 |
| OEM Equivalent Part Number | 72490003 |
| Compatible with Vehicle Type | Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form